Rome Apartment Rentals Colosseum View – Roof Terrace with 2BR/2BATH Wi-Fi
Property Description
This amazing two bedroom apartment can accommodate up to 7 people and it is located on the top floor of an early 1900 6-story building with elevator.
View more
See all 2 photos
Price Info
Price per night: € 265
Minimum no of nights: 2
Location
Address: Exact location information is provided after a booking is confirmed.
City: Rome
County: Italy
State: Lazio
Country: Italy
Property Details
Property Status: verified
Property ID: 26879
Property Size: 861 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Property Features
Other Features
Air Conditioner
Chair
Dining Table
Freeze
Kitchen
Microwave
Sofa
Television
Towels
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 265 | 2 € 265 | 3 € 265 | 4 € 265 | 5 € 265 |
||
6 € 265 | 7 € 265 | 8 € 265 | 9 € 265 | 10 € 265 | 11 € 265 | 12 € 265 |
13 € 265 | 14 € 265 | 15 € 265 | 16 € 265 | 17 € 265 | 18 € 265 | 19 € 265 |
20 € 265 | 21 € 265 | 22 € 265 | 23 € 265 | 24 € 265 | 25 € 265 | 26 € 265 |
27 € 265 | 28 € 265 | 29 € 265 | 30 € 265 | 31 € 265 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 265 | 2 € 265 |
|||||
3 € 265 | 4 € 265 | 5 € 265 | 6 € 265 | 7 € 265 | 8 € 265 | 9 € 265 |
10 € 265 | 11 € 265 | 12 € 265 | 13 € 265 | 14 € 265 | 15 € 265 | 16 € 265 |
17 € 265 | 18 € 265 | 19 € 265 | 20 € 265 | 21 € 265 | 22 € 265 | 23 € 265 |
24 € 265 | 25 € 265 | 26 € 265 | 27 € 265 | 28 € 265 |
past
today
booked