Terrazzo Apartment, A Loft With Terrace In Piazza Di Pietra
Property Description
ENJOYABLE PLACE
View more
See all 3 photos
Price Info
Price per night: € 116
Minimum no of nights: 3
Location
Address: Exact location information is provided after a booking is confirmed.
City: Rome
County: Italy
Country: Italy
Property Details
Property Status: verified
Property ID: 26852
Property Size: 592 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Property Features
Other Features
Air Conditioner
Chair
Dining Table
Freeze
Kitchen
Microwave
Sofa
Television
Towels
Washing Machine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 116 | 2 € 116 | 3 € 116 | 4 € 116 | 5 € 116 |
||
6 € 116 | 7 € 116 | 8 € 116 | 9 € 116 | 10 € 116 | 11 € 116 | 12 € 116 |
13 € 116 | 14 € 116 | 15 € 116 | 16 € 116 | 17 € 116 | 18 € 116 | 19 € 116 |
20 € 116 | 21 € 116 | 22 € 116 | 23 € 116 | 24 € 116 | 25 € 116 | 26 € 116 |
27 € 116 | 28 € 116 | 29 € 116 | 30 € 116 | 31 € 116 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 116 | 2 € 116 |
|||||
3 € 116 | 4 € 116 | 5 € 116 | 6 € 116 | 7 € 116 | 8 € 116 | 9 € 116 |
10 € 116 | 11 € 116 | 12 € 116 | 13 € 116 | 14 € 116 | 15 € 116 | 16 € 116 |
17 € 116 | 18 € 116 | 19 € 116 | 20 € 116 | 21 € 116 | 22 € 116 | 23 € 116 |
24 € 116 | 25 € 116 | 26 € 116 | 27 € 116 | 28 € 116 |
past
today
booked